Paint Keyboard Shortcuts | MS Paint Shortcut Keys PDF | Paint
![]() |
| paint-shortcut-keys |
33 सामान्य MS Paint में काम करने के लिए कीबोर्ड शॉर्टकट हैं।
| SN | Press this key | To do this |
|---|---|---|
| 1 | Ctrl+N | Create a new picture |
| 2 | Ctrl+O | Open an existing picture |
| 3 | Ctrl+S | Save changes to a picture |
| 4 | F12 | Save the picture as a new file |
| 5 | Ctrl+P | Print a picture |
| 6 | Alt+F4 | Close a picture and its Paint window |
| 7 | Ctrl+Z | Undo a change |
| 8 | Ctrl+Y | Redo a change |
| 9 | Ctrl+A | Select the entire picture |
| 10 | Ctrl+X | Cut a selection |
| 11 | Ctrl+C | Copy a selection to the Clipboard |
| 12 | Ctrl+V | Paste a selection from the Clipboard |
| 13 | Right Arrow | Move the selection or active shape right by one pixel |
| 14 | Left Arrow | Move the selection or active shape left by one pixel |
| 15 | Down Arrow | Move the selection or active shape down by one pixel |
| 16 | Up Arrow | Move the selection or active shape up by one pixel |
| 17 | Esc | Cancel a selection |
| 18 | Delete | Delete a selection |
| 19 | Ctrl+B | Bold selected text |
| 20 | Ctrl++ | Increase the width of a brush, line, or shape outline by one pixel |
| 21 | Ctrl+- | Decrease the width of a brush, line, or shape outline by one pixel |
| 22 | Ctrl+I | Italicize selected text |
| 23 | Ctrl+U | Underline selected text |
| 24 | Ctrl+E | Open the Properties dialog box |
| 25 | Ctrl+W | Open the Resize and Skew dialog box |
| 26 | Ctrl+Page Up | Zoom in |
| 27 | Ctrl+Page Down | Zoom out |
| 28 | F11 | View a picture in full-screen mode |
| 29 | Ctrl+R | Show or hide the ruler |
| 30 | Ctrl+G | Show or hide gridlines |
| 31 | F10 or Alt | Display key tips |
| 32 | Shift+F10 | Show the current shortcut menu |
| 33 | F1 | Open Paint Help |
